What is Autoamtic Round Square Bottle Double Side Labeling Machine used for?
This is an automatic tabletop labeling machine. It is applicable to both flat and round bottles.
Key information to help you specify the right configuration.
Auto‑scrolling. Hover to pause.
Reference specification table. Final configuration may vary with options and scope.
| Parameter | Value |
|---|---|
| Machine Model | LU-TB300N |
| Voltage | 110V 60Hz / 220V 50Hz |
| Power | 1.5 kW |
| Working Speed | About 30–100 bottles/min |
| Label Width | ≤150 mm (Customizable) |
| Roll Inside Diameter | Ø76 mm |
| Roll Outside Diameter | Ø250 mm |
| Suitable Bottle Diameter | ≤Ø100 mm, Height ≤350 mm |
| Conveyor Size | About 2010 × 100 mm |
| Machine Size (L×H×W) | About 2000 × 1400 × 1300 mm |
| Machine Weight | About 208 kg |
| It operates three core functions | bottle separation, upper belt adjustment, and label application. It ensures consistent spacing, stable container movement, and precise label attachment for a wide range of products. The newly optimized button layout is more centralized, streamlining user interaction and improving operational efficiency. |
| Suitable | for single-side,dual side, or full wrap label of round bottles. The 3-roller system ensures smooth rotation and accurate label application. |
| This | 3D adjustable labeling shaft serves as a precise positioning mechanism for the labeling head, allowing fine-tuned adjustments in all directions—forward/backward, up/down, and left/right—to ensure smooth label application across various product types with enhanced accuracy and operational efficiency. |
CAD/dimensions are provided in a pop‑out viewer.
No CAD/dimensions drawing uploaded yet.
Clear answers for buyers, engineers and AI-driven search summaries.
This is an automatic tabletop labeling machine. It is applicable to both flat and round bottles.
This page lists output at About 30–100 bottles/min. Actual throughput depends on the product, container, fill volume, changeover requirements and overall line setup.
Voltage: 110V 60Hz / 220V 50Hz; Power: 1.5 kW; Footprint / size: About 2010 × 100 mm
Yes. Lancing UK can review your product characteristics, bottle or pack format, closure type, required output and site constraints to confirm the right configuration before supply.
We’ll confirm suitability, options, integration, and realistic throughput for your product.
Send a message and we’ll respond with configuration options, pricing guidance and lead times.